260W 12000L/h 3168Gal/h Garden Submerse Pond Pool Water Pump CLB-12000
Specifications:
1. The rotor is made of special material, easily-started and low energy consumption;
2. High quality ceramic shaft and shaft locator, durable and low noise;
3. Completely sealed and water-proof motor, safe and reliable;
4. High performance standard asynchronous motor with new design, and energy saving
up to 50% than before.
5. Water garden, circulate water in rockery, supply and discharge water in swimming pool;
6. After drawing water, it just leave 5mm depth, which makes drain completely.
Garden submerse pond pumps parameters
Model | Voltage | Frequency | Power | H-max | Output | Cable Length | H | W |
CLB-4500 | 110V/220V/240V | 50Hz/60Hz | 80W | 3.5m | 4500L/h | 2.5m/10m | 232 | 185 |
CLB-5500 | 110V/220V/240V | 50Hz/60Hz | 110W | 4.2m | 5500L/h | 2.5m/10m | 232 | 185 |
CLB-6500 | 110V/220V/240V | 50Hz/60Hz | 145W | 5.0m | 6500L/h | 2.5m/10m | 232 | 185 |
CLB-8000 | 110V/220V/240V | 50Hz/60Hz | 175W | 6.0m | 6000L/h | 2.5m/10m | 232 | 185 |
CLB-12000 | 110V/220V/240V | 50Hz/60Hz | 260W | 7.0m | 12000L/h | 2.5m/10m | 250 | 222 |
CLB-15000 | 110V/220V/240V | 50Hz/60Hz | 310W | 8.0m | 15000L/h | 2.5m/10m | 250 | 222 |
CLB-12000P | 110V/220V/240V | 50Hz/60Hz | 260W | 7.0m | 12000L/h | 2.5m/10m | 250 | 222 |
CLB-15000P | 110V/220V/240V | 50Hz/60Hz | 310W | 8.0m | 15000L/h | 2.5m/10m | 250 | 222 |
Submerse garden pond pumps show
Details and function curves of pond submersible water pumps
Practical use of garden pond submerse pumps
Other Submersible pond water pumps show
There are no reviews yet.